---
title: "Overview"
---
A collection in Gravv is a mode of receiving payments into an [internal account](/platform/accounts/overview#internal-accounts), internal crypto wallet, and external crypto wallet. The collection process generates a payment link for card collections and payment instructions for mobile money and bank transfers.

## Collection flow

The collection flow is as follows:

* [create a customer](/getting-started/your-first-gravv-integration#create-a-customer) to obtain a customer id
* initiate a [Know Your Customer (KYC)](/getting-started/know-your-customer) verification process
* [create an account](/platform/accounts/create-an-account) to hold the funds
* make a collection request using one of the [collection methods](/platform/collections/collection-methods/overview)
* receive a payment instruction in response and display it to the customer
* customer completes the payment by following the instructions

## Supported countries and currencies

Gravv supports collections across Africa. Businesses can receive payments in local currencies through cards, bank transfers, and mobile money. Gravv maps each payment method to the supported currency and ensures compliance with local regulations:

| **Country**                      | **Currency**              | **Currency code** |
| :------------------------------- | :------------------------ | :---------------- |
| Algeria                          | Algerian Dinar            | DZA               |
| Angola                           | Kwanza                    | AOA               |
| Botswana                         | Pula                      | BWP               |
| Cameroon                         | Central African CFA Franc | XAF               |
| Chad                             | Central African CFA Franc | XAF               |
| Congo                            | Central African CFA Franc | XAF               |
| Côte d’Ivoire                    | West African CFA Franc    | XOF               |
| Democratic Republic of the Congo | Congolese Franc           | CDF               |
| Ethiopia                         | Ethiopian Birr            | ETB               |
| Ghana                            | Cedi                      | GHS               |
| Kenya                            | Shilling                  | KES               |
| Madagascar                       | Ariary                    | MGA               |
| Malawi                           | Kwacha                    | MWK               |
| Morocco                          | Dirham                    | MAD               |
| Mozambique                       | Mozambican Metical        | MZN               |
| Namibia                          | Namibian Dollar           | NAD               |
| Niger                            | West African CFA Franc    | XOF               |
| Nigeria                          | Naira                     | NGN               |
| Republic of the Congo            | Central African CFA Franc | XAF               |
| Senegal                          | West African CFA Franc    | XOF               |
| Sierra Leone                     | Leone                     | SLE               |
| Somalia                          | Shilling                  | SOS               |
| South Africa                     | Rand                      | ZAR               |
| Tunisia                          | Dinar                     | Dinar             |
| Zambia                           | Zambia                    | ZMW               |
